Compaq Server Main Specs:
Video Controllers, CPUs and Chips
Compaq Server Type | Processor Type | Processor Speed | Video-Chipsatz |
ProLiant DL320 | Intel Pentium III | 550 MHz-1000 GHz | ATI Rage XL |
ProLiant DL360 | Intel Pentium III | 933 MHz-1260 GHz | ATI Rage IIC |
ProLiant DL360 G2 | Intel Pentium III | 1.40 GHz | ATI Rage XL |
ProLiant DL380 | Intel Pentium III | 1 GHz | ATI Rage XL |
ProLiant DL380 G2 | Intel Pentium III | 1.26-1.13 GHz | ATI Rage XL |
ProLiant DL580 | Intel Pentium III Xeon | 700 MHz | ATI Rage XL |
ProLiant DL580 G2 | Intel Xeon Processor MP | 1.40-1.60 GHz | ATI Rage XL |
ProLiant DL590/64 | Intel Itanium | 733 - 800 MHz | ATI Rage XL |
ProLiant DL760 | Intel Pentium III Xeon | 700 MHz | ATI Rage XL |
ProLiant ML330 G2 | Intel Pentium III | 1000 GHz | ATI Rage XL |
ProLiant ML330e | Intel Pentium III | 800 MHz-1.0 GHz | ATI Rage XL |
ProLiant ML350 | Intel Pentium III | 1000 GHz | ATI Rage XL |
ProLiant ML350 G2 | Intel Pentium III | 1.40 GHz | ATI Rage XL |
ProLiant ML370 | Intel Pentium III | 1000 GHz | ATI Rage XL |
ProLiant ML370 G2 | Intel Pentium III | 1.26 GHz | ATI Rage XL |
ProLiant ML530 | Intel Pentium III Xeon | 1000 GHz | ATI Rage IIC |
ProLiant ML530 G2 | Intel Xeon Processor | 2.4+ GHz | ATI Rage XL |
ProLiant ML570 | Intel Pentium III Xeon | 700 MHz | ATI Rage IIC |
ProLiant ML750 G2 | Intel Pentium III Xeon | 700 MHz | ATI Rage XL |
ProLiant ML770 | Intel Pentium III Xeon | 700 MHz | ATI Rage IIC |
ProLiant 400 | Intel Pentium II & III Xeon | 350 - 450 MHz | ATI Rage IIC |
ProLiant 800 | Intel Pentium III | 500 - 600 MHz | ATI Rage IIC |
ProLiant 850R | Intel Pentium Pro | 200 MHz | Cirrus 54M30 |
ProLiant 1200 | Intel Pentium II | 233 MHz | Cirrus 54M30 |
ProLiant 1500 | Intel Pentium & Pentium Pro | Cirrus 54M30 | |
ProLiant 1600 | Intel Pentium III | 500 - 600 MHz | Cirrus 54M30 |
ProLiant 1850R | Intel Pentium III | 500 - 600 MHz | Cirrus 54M30 |
ProLiant 2500 | Intel Pentium Pro | 200 MHz | Cirrus 54M30 |
ProLiant 3000 | Intel Pentium III | 500 - 600 MHz | Cirrus 54M30 |
ProLiant 4500 | Intel Pentium 5/133 or 166 CPU | 133- 166 MHz | Cirrus 54M30 |
ProLiant 5000 | Intel Pentium | 166 - 200 MHz | Cirrus 54M30 |
ProLiant 5500 | Intel Pentium III Xeon | 500 - 550 MHz | ATI Rage IIC |
ProLiant 6000 | Intel Pentium Pro & III Xeon | 200 - 600 MHz | Cirrus 54M30 |
ProLiant 6400R | Intel Pentium III & III Xeon | 500 - 550 MHz | ATI Rage IIC |
ProLiant 6500 | Intel Pentium Pro & III Xeon | 200 - 600 MHz | Cirrus 54M30 |
ProLiant 7000 | Intel Pentium Pro & III Xeon | 200 - 600 MHz | Cirrus 54M30 |
ProLiant 8000 | Intel Pentium III Xeon | 700 MHz | ATI Rage IIC |
ProLiant 8500 | Intel Pentium III Xeon | 700 MHz | ATI Rage IIC |
ProSignia 200 | Intel Pentium II | 233 - 300 MHz | Cirrus 54M46 |
Prosignia Server 720 | Intel Pentium III | 500 - 600 MHz | ATI Rage IIC |
Prosignia Server 740 | Intel Pentium III | 500 - 600 MHz | ATI Rage IIC |
NeoServer 150 | Celeron | 500 MHz | N/A |
Prosignia NeoServer | Celeron | 500 MHz | N/A |
ProLiant BL10e | ULV Intel Pentium III | 700 - 800 MHz | ATI Rage XL |
Mehr in Kürze